MBA (International Business)
The Two-year full-time Programme in International
Business is designed to empower students to become
successful business professionals in the challenging global
scenario. In an age of blurred geographical frontiers, the
Programme offers practical insights into the international
dimension of every business function. The curriculum
and teaching methodology are not limited to knowledge
acquisition. The emphasis lies equally on developing
value-based conduct, emotional maturity, analytical ability,
cross-functional capability and leadership skills. Students
leave the portals with globally integrated mindsets ready
to take on the world.
Objectives:
To enable its graduates to become effective
managers anywhere in today’s globally competitive
environment.
To equip them with the skills necessary to operate
effectively in a multicultural environment and to
adapt quickly to changing social, political, legal and
economic conditions.
To vest them with special skills to work in international
trade and business.
To prepare them as entrepreneurial managers for
creating and managing enterprises in international
business.
Eligibility
50% aggregate marks in any Bachelor’s degree (after 10 +2) from a recognized University.
CAT- ‘10/IIFT ‘10/XAT 2011/MAT (Sept ‘10, Dec ‘10 and Feb 2011)/GET ‘11 scores.
| Trimester-I | Trimester-II | |
| 101. Managerial Economics | 201. Macroeconomics | |
| 102. Business Communication | 202. Management Accounting-II | |
| 103. Management Accounting-I | 203. Financial Management-I | |
| 104. Quantitative Techniques-I | 204. Marketing Management-II | |
| 105. Management Perspectives | 205. Operations Management | |
| 106. Organizational Behaviour | 206. EXIM Management - II | |
| 107. Marketing Management-I | 207. Quantitative Techniques-II | |
| 108. Geo-Political Environment | 208. Foreign Language | |
| 109. Introduction to International Business | 209. Business Environment & Policy | |
| 110. Management Professional Development Programme | ||
| Trimester-III | Trimester-IV | |
| 301. International Trade, WTO & Trade Policy Issues | 401. Summer Project | |
| 302. Human Resource Management | 402. Business Strategy & Management | |
| 303. International Trade Logistics | 403. Control Systems | |
| 304. International Marketing Management | 404. International Business Law and Taxation | |
| 305. Financial Management-II | 405. International Financial Management | |
| 306. Supply Chain Management | 406. Small Business & Entrepreneurship | |
| 307. Business Law | 407. Three Electives to be selected by the student (3x3) | |
| 308. Research Methods in Management | ||
| 309. Foreign Language | ||
| Trimester-V | Trimester-VI | |
| 501. International Business Strategy | 601. Research Project /Business Proposal | |
| 502. Business Ethics | 602. Plus One Elective | |
| 503. Intellectual Property Rights | or | |
| 504. International Commodity Management | 603. Two Electives (2x3) | |
| 505. Environmental Management | ||
| 506. Disaster Management | ||
| 507. Three Electives to be selected by the student. (3x3) | ||
| Electives in International Business | Electives in Strategic Management | |
| B1. Advanced Intellectual Property Rights | SM1. Project Management | |
| IB2. International Business Negotiations | SM2. Mergers and Acquisitions | |
| IB3. India’s International Business and Economic Relations (select countries) | SM3. Business Process Reengineering | |
| IB4. WTO & India’s sectoral strategy | SM4. Competitive Strategies | |
| IB5. Business with European Countries | SM5. Strategic Manufacturing Management | |
| Business with Americas | SM6. Infrastructure Management | |
| Business with African countries. | ||
| Business with Asia – Pacific countries | ||
| IB6. Topics in International Business | ||
| IB7. Doing Business with China | ||
| IB8. Doing Business with BRIC Nations | ||
| IB9. Comparative Intl. Business Systems | ||
| Human Resource Management | Supply Chain Management | |
| HR1. Global HRM | SC1. Global Supply Chain Management | |
| HR2. Training and Development | SC2. Global Sourcing | |
| HR3. Strategic HRM | ||
| HR4. Performance Management | ||
| HR5. Industrial Relations & Personnel Management | ||
| HR6. Change Management | ||
| HR7. Cross Cultural Management | ||
| Electives in Accounting, Finance and Control | Electives in Marketing | |
| AFC1. Strategic Cost Management | M1. Sales and Distribution Management | |
| AFC2. Working Capital Management | M2. Advertising and Promotion Management | |
| AFC3. Financial Services | M3. Business Forecasting | |
| AFC4. Capital Markets | M4. Services Marketing | |
| AFC5. Options, Futures, and Derivatives | M5. Strategic Marketing | |
| AFC6. Insurance and Risk Management | M6. Consumer Behaviour | |
| AFC7. Management of Insurance Organization | M7. International Brand Management | |
| AFC7. Security Analysis and Portfolio Management | M8. Customer Relationship Management | |
| AFC8. Foreign Exchange Risk Management | M9. International Marketing Research | |
| AFC9. International Accounting and Financial Statement Analysis | M10. Retail Marketing | |
| AFC10. Corporate Governance | M11. Rural Marketing | |
| AFC11. Investment Banking | M12. e-Commerce | |
| Electives in Entrepreneurship | Electives in SAP | |
| E1. Entrepreneurship and Strategy | S1. FICO | |
| E2. New Venture Creation | S2. S & D | |
| E3. Import-Export Management for SMEs. | S3. M & M | |
| S4. S C M |